Derbyshire Chess Congress 2024
Welcome to the home of the Derbyshire Chess Congress 2024, enter online today. If you are unrated, or only have a P rating and are unable to use the automated entry system, please contact us via email or phone. Online entries received after the 20th of November will be deemed late and be subject to a £5 surcharge.
From Saturday, November 23rd, 2024 to Sunday, November 24th, 2024
Contact email: contact@derbyshirechesscongress.org
Contact phone: 07976701995
ENTRIES HAVE NOW CLOSED.
Congress information (click below to open)
Enter now
Payment information
All online entries are to be paid for at point of entry by card. Please note that there will be a £3 administration charge per withdrawal if a refund is requested.
Entry form
Online entries are currently closed!
Current entrants
hpbr = Half point bye round
Open
Name | ECF | Club |
---|---|---|
Andrew Toothill | 120518D | Breadsall |
Justin Smith 3 hpbr | 283097J | Derby |
Harry Bryant | 322427C | Hammersmith |
Michael Barnes FM | 106259B | Gambit |
Guilherme Clarck Zambon | 371294B | Nottingham University |
Kajus Mikalajunas | 315581L | Loughborough |
Matthew Gillings | 111260A | Cheltenham |
Patrick Joseph 1 hpbr | 351288F | Leeds University |
Frank Richmond 3 hpbr | 341487F | west bridgford |
Ewan Fewell | 320608H | Nottingham University |
Martin Burrows 3 hpbr | 125697L | Wigston |
Senith Gunarathne | 341483J | West Nottingham |
Florian Biermann 3 hpbr | 312824G | Gambit |
Graham Moore | 115711F | N/A |
Owen Crawford | 318062B | Liverpool |
Andrei Ciuravin 1 hpbr | 342583G | Hull chess club |
Haroon Majeed | 329127D | Downend and Fishponds |
Geoffrey Moore | 273650A | St John's, Norwich |
Karan Kukreja | 306871H | South Birmingham Chess Club |
Peter Davies | 130148C | Talisman |
Mark Waterfield 3 hpbr | 313201J | Kettering |
Joe Varley | 306934F | Hull |
Alexandr Klimchik | 364763J | Lincoln |
Vinod M Fernando | 367173C | Burton & Lichfield |
Julian Cast 3 hpbr | 133589D | Nottingham Nomads |
ELDARS Gulijevs | 329071C | West Nottingham |
Yash Watarkar | 370505F | N/A |
Qixiang Han 3 hpbr | 328538J | Streatham & Brixton |
John Tompson 3 hpbr | 162896D | Derby |
Alex Webster | 269851B | Belper |
John Potter | 147395F | Belper |
Major
Name | ECF | Club |
---|---|---|
Carl Weighill | 372021E | Derby |
George burdell 3 hpbr | 308989H | Derby |
Daniel Blumenow | 329681H | Rolls-Royce |
Peter Gorecka-Marshall | 272343J | Gambit |
Simon Arnold 3 hpbr | 105860F | Eagle & Child |
Jonathan Rubeck 1 hpbr | 247156F | Hendon |
Thomas Trimble | 307339H | Nottingham University |
Michael Lambert | 114022L | N/A |
Francesco Poderico | 258521C | Banbury |
Ian Clarke | 104978B | Market Harborough |
martin baxter | 106425D | Burnley |
Andy Townsend 3 hpbr | 204573E | Belper |
David Lambton | 308956D | Crewe |
Oliver Graham | 165422G | Worksop |
Rob Fursman | 152939A | Belper |
Aashita Roychowdhury | 340657L | N/A |
Luke Alldread | 166478F | Belper |
Eddie Bromilow 3 hpbr | 107340A | Rolls Royce Derby |
Nigel Towers | 165392B | Redditch |
Anushka Ramawickrama | 369719J | Burton |
Dragoljub Sudar | 119873H | Gambit |
Mark Radford 3 hpbr | 152258K | 4NCL Ashfield-Breadsall |
Sophie Mehta | 315887B | anstey |
Daniel Meredith | 318835J | York |
Carl Gartside | 230002D | Macclesfield |
Skott May | 133526B | Derby |
Daniel Broughton 3 hpbr | 259443C | West Bridgeford |
Robert P Taylor | 104775K | Ashfield |
Kam Wa Siu | 349849K | Woodseats |
Intermediate
Name | ECF | Club |
---|---|---|
Christopher Fraser 3 hpbr | 274725L | Nottingham Central |
Robert Jarvis 3 hpbr | 104325A | Ashfield |
Nigel Wright | 253102B | Ashfield |
Laurence Tarbuck 3 hpbr | 120053H | Lichfield |
Pietro Giusto | 346011D | Rolls-Royce chess club |
Stellio Jerome | 163886F | Rushden |
Ronald Harrison 3 hpbr | 112223L | Belper |
Scarlett Rozman 1 hpbr | 366131D | Leeds University |
Miheli Gunarathne | 341484L | West Nottingham |
Andy Yang | 360398C | Bolton |
Sean Smithson | 351024E | Nottingham Nomads |
Joshua Pimm | 343009B | University of Nottingham |
Graham Neil | 116111J | Nomads Nottingham |
Vaughan w g Smith 1 hpbr | 119378J | Belper |
Mike Saunders | 370543C | N/A |
Andrew beswick | 301133B | Chorlton |
Mohammed Andeel | 349480K | Ashton |
Alan Hiatt 3 hpbr | 112594B | Carlisle |
Stephen George Wootton 3 hpbr | 295064K | Rolls Royce Derby |
Simon Richards 3 hpbr | 150598B | Northwich |
Elmira Walker | 308849C | Downend & Fishponds |
Stephen Williams | 170919H | Cwmbran |
Michael Etchells | 366708L | Darwinian knights (Shrewsbury) |
Stephanie Gelder | 354388C | N/A |
Philip Watkinson 3 hpbr | 259144D | Wigston |
Andrew Wathen | 346900B | Belper Chess Club |
Alan Hall | 302194E | N/A |
Nick Waterman 3 hpbr | 240001H | N/A |
Phillip Sheldon 3 hpbr | 187429K | Spondon |
David Kilmartin 3 hpbr | 246784H | Blue Club (Oldham) |
Jonah Tomsett | 310165E | West Nottingham |
William J Egan 3 hpbr | 276572L | N/A |
Steve Clare | 278615B | Wallasey |
John Belinger | 292788D | New Milton |
Marian - Silviu Talmacel | 321337H | Gambit |
Stephen Holmes | 287351F | Shepshed Rooks |
James R Shore | 118936A | BELPER |
Neil Homer | 275941L | N/A |
Marcel Victor Taylor | 120150F | Radcliffe & Bingham |
Roger Moors | 342866H | Belper |
Minor
Name | ECF | Club |
---|---|---|
Matthew Blackwell | 354612D | Rushall |
David Dunne | 165517G | Nomads |
Jack Caulton | 370892F | Wirksworth Feathers |
Advik Saxena | 352860B | None |
Reyansh Saxena | 352859F | None |
Matthew McLaughlan | 361689H | N/A |
Oliver Cureton | 359240G | Rolls-Royce Derby |
Mohinderpal Samra 3 hpbr | 302256A | Derby |
Ives Lau | 363086K | Nottingham HS |
Dhamindra Gunarathne | 362849J | West Nottigham |
Andrew Carter | 275648B | N/A |
Andre Cockburn | 128812L | Derby |
Robert Garnett | 270149C | Radcliffe & Bingham |
Albert Biermann 3 hpbr | 344282C | Gambit |
Michael J Harper | 139649D | N/A |
Alexander Ursu | 364464K | QMGS |
Rene Butler | 316687K | Market Harborough |
Yechu Chen | 363346K | Oxfordshire Junior |
Gregory Kornilovich | 319812B | Coventry Chess Academy |
Zara Mehta | 331543F | none |
Faith Hill | 354122J | Belper |
Ray M Sayer 3 hpbr | 143539F | Ashfield |
Alan Shaw | 201734K | Ashfield |
Sam Bartlett | 364043H | Ashton |
William Bartlett | 348068K | Ashton |
Sam Wyatt | 352935G | Lancaster |
Jim Morris | 327453G | Northenden |
David Holmes | 285676B | Market Harborough |
John Shortt | 182406F | Wigan |
John E McKeon 3 hpbr | 154244J | Milton Keynes |
Vincent Barker | 349791E | Grantham |
Paul Gregory Fischer | 160348G | Lincoln |
Foundation
Name | ECF | Club |
---|---|---|
Kaidi Hu 3 hpbr | 351526G | Notts Juniors |
Elizabeth de Bono | 368150G | West Nottingham |
Grahitha Tsapallasetty | 355670A | N/A |
Animesh Saxena | 361916D | None |
Alan Johnson | 319157G | Radcliffe & Bingham |
Sai Nishkal Naragam | 370834C | Derby |
Henry Burton | 364958B | Steynton |
Douglas Bramley 3 hpbr | 107186F | Spondon |
Ian Morrell 3 hpbr | 263633F | Belper |
Jiefeng Chen | 367348A | N/A |
Malcolm Green | 299589L | Crewe |
Yichen Zheng | 346158A | Manchester |
Graham Hayward 4 hpbr | 357777G | N/A |
Hatle Mehta | 328661H | Braunstone |
Aadharshini Amudhavel | 366345A | Leicestershire Juniors |
Rob Mallon 3 hpbr | 293365C | N/A |
Jenny Gartside | 360547E | Belper |
Sean Ellis | 356323G | Spondon |
Robert Aked | 346764J | Kidsgrove |